| Password | Effect |
|---|---|
| XWP645 | More Batarang Targets - (from the Batboat toy) |
| DDP967 | Commissioner Gordon - (from the Joker Helicopter toy) |
| BDJ327 | Bruce Wayne - (from Batman Batarang toy) |
| NJL412 | Yeti - (from Mr. Freeze Ice Blast toy) |
| MAC788 | Police Van - (from the Batmobile toy) |
| KJP748 | Penguin Minion - (from the Penguin Submarine toy) |
| MVY759 | Nightwing - (from Robin Grappling Hook toy) |
| CCB199 | The Joker (Tropical) - (from the Joker Surprise toy) |
Batcave Codes - Unlockable Characters & Vehicles
Access the computer in the Batcave and enter the following passwords in the "Enter Code" menu.
| Password | Effect |
|---|---|
| ZAQ637 | Alfred |
| JKR331 | Batgirl |
| JRY983 | Police Officer |
| HGY748 | Fishmonger |
| MKL382 | Military Policeman |
| PLB946 | Security Guard |
| HTF114 | S.W.A.T. |
| JFL786 | Scientist |
| NAV592 | Sailor |
| HKG984 | Police Marksman |
| M1AAWW | Catwoman (Classic) |
| NYU942 | Man-Bat |
| JCA283 | Mad Hatter |
| GTB899 | Poison Ivy Goon |
| DWR243 | Zoo Sweeper |
| XVK541 | Freeze Girl |
| CRY928 | Riddler Goon |
| XEU824 | Riddler Henchman |
| NKA238 | Penguin Goon |
| BJH782 | Penguin Henchman |
| KJP748 | Penguin Minion |
| UTF782 | Joker Goon |
| YUN924 | Joker Henchman |
| HJK327 | Clown Goon |
| KJL832 | Police Car |
| LJP234 | Police Bike |
| KNTT4B | Bat-Tank |
| HPL826 | Catwoman's Motorcycle |
| EFE933 | Two-Face's Armored Truck |
| BCT229 | Mr. Freeze's Kart |
| RDT637 | Harley Quinn's Hammer Truck |
| JUK657 | The Joker's Van |
| DUS483 | Garbage Truck |
| TTF453 | Robin's Submarine |
| VJD328 | Police Watercraft |
| PLC999 | Police Boat |
| BTN248 | Penguin Goon Submarine |
| ICYICE | Mr. Freeze's Iceberg |
| M4DM4N | Mad Hatter's Steamboat |
| CHP735 | Harbor Helicopter |
| CWR732 | Police Helicopter |
| LEA664 | Bruce Wayne's Private Jet |
| GCH328 | Goon Helicopter |
| HAHAHA | Riddler's Jet |
| HS000W | Mad Hatter's Glider |
Batcave Codes - Unlockable Extras & Characters
Access the computer in the Batcave and enter the following passwords in the "Enter Code" menu.
| Password | Effect |
|---|---|
| TTF453 | Robin's Sub |
| WYD5CP | Invincibility |
| JXUDY6 | Immune to freeze |
| ML3KHP | Extra hearts |
| 18HW07 | x10 score multiplier |
| BBD7BY | Slam |
| EVG26J | Fast pieces |
| ZOLM6N | Walk faster |
| XWP645 | More Batarang targets |
| LK2DY4 | Stud Magnet |
| HJH7HJ | Regenerate Hearts |
| KLKL4G | Ice Rink |
| N4NR3E | x2 Score Multiplier |
| CX9MAT | x4 Score Multiplier |
| MLVNF2 | x6 Score Multiplier |
| WCCDB9 | x8 Score Multiplier |
| TL3EKT | Area Effect (Sonic Suit) |
| N8JZEK | ArmorPlating (Demo. Suit) |
| GEC3MD | Disguise |
| TQ09K3 | Decoy (Tech. Suit) |
| JRBDCB | Faster Batarangs |
| RM4PR8 | Fast Grapple |
| D8NYWH | Flaming Batarang (Heat Suit) |
| XPN4NG | Freeze Batarang (Water Suit) |
| ZXGH9J | Minikit Detector |
| TNTN6B | More Detonators (Demo. Suit) |
| MMN786 | Power Brick Detector |
| THTL4X | Sonic Pain (Sonic Suit) |
0 comments:
Post a Comment